UGR
  |
> >
FARMACIA PRACTICA
(Ref. CTS-205)
03
November
2024
November 2024
<- ->
L M X J V S D
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
18 0 0 14

Scientific production

 
Type 2017 2018 2019 2020 2021 2022 2023 2024
Articles 16 4 5 14 5 5 1 1
Books 0 1 0 0 0 0 0 0
Book chapters 1 2 0 3 1 1 0 0
PhD theses supervised 0 0 0 1 0 0 0 0
PhD theses 0 0 0 1 0 0 0 0
Contracts 1 0 0 1 0 0 0 0
Projects (partners) 1 1 0 1 1 1 0 0
Projects (managed) 0 0 0 0 0 0 0 0
Conference presentations 8 5 8 3 0 1 4 0
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: